Availability

Address Residence BedroomsBed Price FloorplanFp Contact
685 First AVE 3D 0 $4,075
626 First AVE W42K 0 $4,289
685 First AVE 9D 0 $4,300
626 First AVE W21M 0 $4,520
626 First AVE W41D 0 $4,901
265 E 66 ST 15D 0 $4,950
685 First AVE 14H 1 $5,250
626 First AVE W10D 1 $5,443
626 First AVE E12D 1 $5,536
265 E 66 ST 3A 1 $6,100
685 First AVE 14L 1 $6,100
626 First AVE E31H 1 $6,169
626 First AVE E31D 1 $6,229
626 First AVE E21C 1 $6,295
685 First AVE 11K 2 $6,350
685 First AVE 25B 1 $6,850
626 First AVE W22B 1 $7,519
626 First AVE W15J 2 $7,597
265 E 66 ST 4B 2 $7,800
265 E 66 ST 16F 2 $8,350
685 First AVE 6E 2 $8,450
685 First AVE 12E 2 $8,500
626 First AVE W44F 2 $8,900
626 First AVE E34C 2 $9,500
685 First AVE 12M 2 $9,500
626 First AVE E34F 2 $9,502
626 First AVE E41B 2 $9,800
626 First AVE E31G 3 $11,650
685 First AVE 22E 3 $12,500
265 E 66 ST 32C 3 $13,000
265 E 66 ST 42E 3 $14,000

Contact Us

Are you a broker?