Availability

Address Residence BedroomsBed Price FloorplanFp Contact
685 First AVE 4D 0 $3,402
626 First AVE W37K 0 $4,054
265 E 66 ST 37D 0 $4,850
626 First AVE W10D 1 $4,955
685 First AVE 7L 1 $5,460
626 First AVE E40G 1 $6,425
685 First AVE 3P 2 $6,640
626 First AVE W40C 2 $7,360
626 First AVE W31B 2 $7,495
265 E 66 ST 26F 2 $7,600
685 First AVE 20P 2 $8,333
626 First AVE E16B 3 $8,686
265 E 66 ST 24C 3 $8,883
232 E 67 ST 232B 2 $10,200
234 E 67 ST 234A 3 $13,750

Contact Us

Are you a broker?