Availability

Address Residence BedroomsBed Price FloorplanFp Contact
685 First AVE 5D 0 $4,100
626 First AVE W32K 0 $4,109
626 First AVE W6C 0 $4,640
626 First AVE W37D 0 $4,673
685 First AVE 9T 0 $4,900
265 E 66 ST 24D 0 $4,950
685 First AVE 15S 0 $5,075
685 First AVE 17H 1 $5,100
685 First AVE 7J 1 $5,100
685 First AVE 23J 0 $5,600
626 First AVE W39L 1 $5,678
685 First AVE 7F 1 $5,800
626 First AVE W40L 1 $5,804
685 First AVE 4Q 1 $5,900
626 First AVE E16A 1 $5,928
265 E 66 ST 14A 1 $6,250
685 First AVE 12F 1 $6,300
685 First AVE 16G 2 $6,500
626 First AVE W20J 1 $6,800
265 E 66 ST 45A 1 $6,900
265 E 66 ST 2B 2 $7,300
626 First AVE W35C 2 $7,716
626 First AVE W26B 2 $7,856
685 First AVE 4P 2 $7,975
685 First AVE 19M 2 $8,400
685 First AVE 20E 2 $8,500
685 First AVE 11E 2 $8,700
626 First AVE W45H 2 $10,807
626 First AVE E28B 3 $11,316
685 First AVE 27P 3 $11,750
626 First AVE W48B 2 $16,229

Contact Us

Are you a broker?