Availability

Address Residence BedroomsBed Price FloorplanFp Contact
626 First AVE W42K 0 $4,289
626 First AVE W20E 0 $4,454
265 E 66 ST 7D 0 $4,650
685 First AVE 11T 1 $4,900
626 First AVE W6B 1 $5,202
685 First AVE 3F 1 $5,250
265 E 66 ST 40D 0 $5,350
626 First AVE W40E 1 $5,425
626 First AVE E33D 1 $5,425
626 First AVE E24D 1 $5,500
626 First AVE W9D 1 $5,546
626 First AVE E11E 1 $5,830
626 First AVE W33L 1 $5,850
685 First AVE 5K 2 $5,850
626 First AVE W8E 2 $6,646
685 First AVE 9E 2 $7,100
685 First AVE 9P 2 $7,200
626 First AVE W46B 1 $7,288
626 First AVE W41F 2 $7,435
626 First AVE E26A 2 $7,480
685 First AVE 4M 2 $7,500
626 First AVE E03E 2 $7,532
626 First AVE E3B 2 $7,600
265 E 66 ST 10F 2 $7,700
265 E 66 ST 18F 2 $7,800
626 First AVE W47A 1 $7,950
685 First AVE 16E 2 $8,250
265 E 66 ST 42F 2 $8,800
626 First AVE W31G 2 $10,542
685 First AVE 25P 3 $10,995
265 E 66 ST 12E 3 $11,000
626 First AVE W47D 2 $12,000
626 First AVE E35G 3 $12,383
265 E 66 ST 39E 3 $12,900
626 First AVE E31B 3 $13,044

Contact Us

Are you a broker?