Availability

Address Residence BedroomsBed Price FloorplanFp Contact
626 First AVE W31D 0 $4,381
685 First AVE 15N 0 $4,400
626 First AVE W14E 0 $4,497
265 E 66 ST 7D 0 $4,650
685 First AVE 5H 1 $4,858
626 First AVE E11D 1 $5,186
685 First AVE 6J 1 $5,300
685 First AVE 21A 1 $5,400
685 First AVE 14T 1 $5,500
626 First AVE W9D 1 $5,546
685 First AVE 19H 1 $5,600
626 First AVE W40E 1 $5,998
685 First AVE 15F 1 $6,100
626 First AVE W33L 1 $6,323
685 First AVE 19B 1 $6,400
685 First AVE 23K 2 $7,300
626 First AVE E41F 1 $7,342
626 First AVE W16J 2 $7,476
626 First AVE W8E 2 $7,899
626 First AVE E20H 2 $8,279
685 First AVE 16E 2 $8,900
685 First AVE 11M 2 $8,900
265 E 66 ST 23F 2 $8,950
626 First AVE W43B 2 $9,912
626 First AVE E21B 3 $10,159
265 E 66 ST 12E 3 $13,000
626 First AVE E30G 2 $15,187

Contact Us

Are you a broker?