Availability

Address Residence BedroomsBed Price FloorplanFp Contact
685 First AVE 4N 0 $4,400
626 First AVE W22K 0 $4,647
626 First AVE W27A 0 $4,698
685 First AVE 8R 1 $4,950
685 First AVE 10S 1 $5,000
685 First AVE 11J 1 $5,050
685 First AVE 18A 1 $5,250
626 First AVE E35E 1 $5,253
685 First AVE 19R 1 $5,275
626 First AVE E15D 1 $5,325
626 First AVE E21E 0 $5,386
685 First AVE 3L 1 $5,550
626 First AVE W44L 1 $5,632
626 First AVE E34D 1 $5,648
685 First AVE 15F 1 $5,750
626 First AVE E19D 1 $5,878
685 First AVE 26G 2 $7,050
265 E 66 ST 7F 2 $7,700
265 E 66 ST 35A 1 $7,825
626 First AVE W23B 2 $8,197
685 First AVE 3M 2 $8,300
626 First AVE E25H 2 $8,384
626 First AVE W35B 2 $8,740
685 First AVE 10M 2 $8,750
685 First AVE 11P 2 $8,850
685 First AVE 14P 2 $8,925
626 First AVE W42B 2 $9,772
626 First AVE W34B 2 $9,927
265 E 66 ST 19F 2 $10,000
265 E 66 ST 5C 3 $10,500
626 First AVE E40F 3 $14,251
265 E 66 ST 19E 3 $16,000

Contact Us

Are you a broker?